| Controls | Description | Value | 
|---|---|---|
| Q/W | Width of the object +/- | |
| A/S | Vertical Acceleration of Particles +/- | |
| Z/X | Life of the Particles +/- | |
| E/R | Setting the Horizontal initial boost of the Particles +/- | |
| D/F | Setting the Vertical initial boost of the Particles +/- | |
| C/V | What the particle size is multiplied by every update +/- | |
| T/Y | How many particles are spawned per update cycle +/- | |
| G/H | Horizontal Acceleration of the Particles +/- | |
| B/N | The size of the Particles +/- | |
| U/I | The Maximum Vertical Offset of the Particles +/- | |
| O/P | Percentage of Particles with Ember effect+/- | |
| K/L | Percentage of Particles with Taper effect+/- | 
| Controls | Description | Value | 
|---|---|---|
| Q/W | Width of the object +/- | |
| A/S | Vertical Acceleration of Particles +/- | |
| Z/X | Life of the Particles +/- | |
| E/R | Setting the Horizontal initial boost of the Particles +/- | |
| D/F | Setting the Vertical initial boost of the Particles +/- | |
| C/V | What the particle size is multiplied by every update +/- | |
| T/Y | How many particles are spawned per update cycle +/- | |
| G/H | Horizontal Acceleration of the Particles +/- | |
| B/N | The size of the Particles +/- | |
| U/I | The Maximum Vertical Offset of the Particles +/- | |
| 1/2 | Particle Final Color R Value +/- | |
| 3/4 | Particle Final Color G Value +/- | |
| 5/6 | Particle Final Color B Value +/- | |
| 7/8 | Particle Final Color A Value +/- | |
| 9/0 | Particle Final Color Color Shift +/- | 
| Controls | Description | Value | 
|---|---|---|
| Q/W | Width of the object +/- | |
| A/S | Vertical Acceleration of Particles +/- | |
| Z/X | Life of the Particles +/- | |
| E/R | Setting the Horizontal initial boost of the Particles +/- | |
| D/F | Setting the Vertical initial boost of the Particles +/- | |
| C/V | What the particle size is multiplied by every update +/- | |
| T/Y | How many particles are spawned per update cycle +/- | |
| G/H | Horizontal Acceleration of the Particles +/- | |
| B/N | The size of the Particles +/- | |
| U/I | The Maximum Vertical Offset of the Particles +/- | 
| Controls | Description | Value | 
|---|---|---|
| Q/W | Width of the object +/- | |
| A/S | Vertical Acceleration of Particles +/- | |
| Z/X | Life of the Particles +/- | |
| E/R | Setting the Horizontal initial boost of the Particles +/- | |
| D/F | Setting the Vertical initial boost of the Particles +/- | |
| C/V | What the particle size is multiplied by every update +/- | |
| T/Y | How many particles are spawned per update cycle +/- | |
| G/H | Horizontal Acceleration of the Particles +/- | |
| B/N | The size of the Particles +/- | |
| U/I | The Maximum Vertical Offset of the Particles +/- | 
| Controls | Description | Value | 
|---|---|---|
| Q/W | Width of the object +/- | |
| A/S | Vertical Acceleration of Particles +/- | |
| Z/X | Life of the Particles +/- | |
| E/R | Setting the Horizontal initial boost of the Particles +/- | |
| D/F | Setting the Vertical initial boost of the Particles +/- | |
| C/V | What the particle size is multiplied by every update +/- | |
| T/Y | How many particles are spawned per update cycle +/- | |
| G/H | Horizontal Acceleration of the Particles +/- | |
| B/N | The size of the Particles +/- | |
| U/I | The Maximum Vertical Offset of the Particles +/- | |
| J | Subparticle Physics Inheritance | |
| O/P | The life of the Subparticle +/- | |
| K/L | The size delta of the Subparticle +/- | 
| Selected RigidBody Physics Values | |
|---|---|
| Description | Value | 
| Mass | |
| Restitution | |
| Friction | |